In glorious sunshine 7 of us joined Paul for a trip to Rye Harbour in East Sussex. The strong winds were a big detractor but we still managed an impressive species count of 71.
- Most of us saw our first Wheatears of the year as we made our way between the first and second hides.
- The Sandwich Terns were back in huge numbers. The highlight was seeing some 50+ of them flying overhead The noise was deafening.
- There can be nothing more pleasing than a close sighting of Mediterranean Gulls in their summer plumage.
Alan's species list is shown below:
Little Grebe | Dunlin | Whinchat | ||
Great Crested Grebe | Purple Sandpiper | Blackbird | ||
Fulmar | Ruff | Fieldfare | ||
Gannet | Black-Tailed Godwit | Mistle Thrush | ||
Cormorant | Bar-Tailed Godwit | Redwing | ||
Shag | Curlew | Song Thrush | ||
Bittern | Whimbrel | Cetti's Warbler | ||
Little Egret | Snipe | Sedge Warbler | ||
Grey Heron | Greenshank | Reed Warbler | ||
Mute Swan | Marsh Sandpiper | Blackcap | ||
Bewick's Swan | Redshank | Chiffchaff | ||
Whooper Swan | Spotted Redshank | Whitethroat | ||
Greylag Goose | Common Sandpiper | Lesser Whitethroat | ||
White-fronted Goose | Green Sandpiper | Willow Warbler | ||
Pink-footed Goose | Turnstone | Goldcrest | ||
Barnacle Goose | Black-headed Gull | Firecrest | ||
Brent Goose | Common Gull | Bearded Tit | ||
Canada Goose | Mediterranean Gull | Marsh Tit | ||
Egyptian Goose | Herring Gull | Willow Tit | ||
Snow Goose | Lesser Black-backed Gull | Blue Tit | ||
Shelduck | Great Black-backed Gull | Coal Tit | ||
Gadwall | Kittiwake | Great Tit | ||
Mallard | Sandwich Tern | Long-tailed Tit | ||
Teal | Common Tern | Nuthatch | ||
Widgeon | Arctic Tern | Tree Creeper | ||
Garganey | Little Tern | Jackdaw | ||
Pintail | Black Guillemot | Jay | ||
Pochard | Guillemot | Magpie | ||
Shoveler | Razorbill | Carrion Crow | ||
Tufted Duck | Puffin | Hooded Crow | ||
Goldeneye | Collared Dove | Raven | ||
Goosander | Feral Pigeon | Rook | ||
Red-breasted Merganser | Woodpigeon | Starling | ||
Ruddy Duck | Stock Dove | House Sparrow | ||
Smew | Barn Owl | Tree Sparrow | ||
Common Scoter | Tawny Owl | Brambling | ||
Buzzard | Short-eared Owl | Chaffinch | ||
Red Kite | Little Owl | Goldfinch | ||
Marsh Harrier | Cuckoo | Greenfinch | ||
Sparrowhawk | Ring-necked Parakeet | Siskin | ||
Hobby | Kingfisher | Linnet | ||
Kestrel | Green Woodpecker | Twite | ||
Merlin | Great Spotted Woodpecker | Lesser Redpoll | ||
Peregrine | Lesser spotted Woodpecker | Bullfinch | ||
Osprey | Skylark | Common Crossbill | ||
Black Grouse | Swift | Corn Bunting | ||
Red Grouse | Swallow | Reed Bunting | ||
Pheasant | Sand Martin | |||
Red-legged Partridge | House Martin | |||
Grey Partridge | Meadow Pipit | |||
Coot | Rock Pipit | |||
Water Rail | Pied Wagtail | |||
Moorhen | Grey Wagtail | |||
Avocet | Yellow Wagtail | |||
Oyster Catcher | Dipper | |||
Little Ringed Plover | Dunnock | |||
Ringed Plover | Wren | |||
Golden Plover | Robin | |||
Grey Plover | Nightingale | |||
Lapwing | Redstart | |||
Knot | Wheatear | |||
Sanderling | Stonechat | Total = 71 |
||
Another great day out with plenty of exercise thrown in as a good measure.
No comments:
Post a Comment
Note: only a member of this blog may post a comment.