My first 100 birds of 2017
Long-eared Owl | 01/01/2017 | RSPB Dungeness NR | 1 |
Ring-necked Duck | 01/01/2017 | RSPB Dungeness NR | 2 |
Gadwall | 01/01/2017 | RSPB Dungeness NR | 3 |
Goldeneye | 01/01/2017 | RSPB Dungeness NR | 4 |
Mallard | 01/01/2017 | RSPB Dungeness NR | 5 |
Pochard | 01/01/2017 | RSPB Dungeness NR | 6 |
Shelduck | 01/01/2017 | RSPB Dungeness NR | 7 |
Smew | 01/01/2017 | RSPB Dungeness NR | 8 |
Shoveler | 01/01/2017 | RSPB Dungeness NR | 9 |
Goosander | 01/01/2017 | RSPB Dungeness NR | 10 |
Carrion Crow | 01/01/2017 | RSPB Dungeness NR | 11 |
Herring Gull | 01/01/2017 | RSPB Dungeness NR | 12 |
Magpie | 01/01/2017 | RSPB Dungeness NR | 13 |
Chiffchaff | 01/01/2017 | RSPB Dungeness NR | 14 |
Cormorant | 01/01/2017 | RSPB Dungeness NR | 15 |
Coot | 01/01/2017 | RSPB Dungeness NR | 16 |
Black-headed Gull | 01/01/2017 | RSPB Dungeness NR | 17 |
Tufted Duck | 01/01/2017 | RSPB Dungeness NR | 18 |
Slavonian Grebe | 01/01/2017 | RSPB Dungeness NR | 19 |
Great Black-backed Gull | 01/01/2017 | RSPB Dungeness NR | 20 |
Woodpigeon | 01/01/2017 | RSPB Dungeness NR | 21 |
Bewick's Swan | 01/01/2017 | Walland Marsh, Kent | 22 |
Tree Sparrow | 01/01/2017 | Walland Marsh, Kent | 23 |
Goldfinch | 01/01/2017 | Walland Marsh, Kent | 24 |
Blue Tit | 01/01/2017 | Walland Marsh, Kent | 25 |
Great Tit | 01/01/2017 | Walland Marsh, Kent | 26 |
Pheasant | 01/01/2017 | Walland Marsh, Kent | 27 |
Common Gull | 01/01/2017 | Walland Marsh, Kent | 28 |
Mute Swan | 01/01/2017 | Walland Marsh, Kent | 29 |
Rock Dove | 01/01/2017 | Walland Marsh, Kent | 30 |
Robin | 01/01/2017 | Walland Marsh, Kent | 31 |
Rook | 01/01/2017 | Walland Marsh, Kent | 32 |
House Sparrow | 01/01/2017 | Walland Marsh, Kent | 33 |
Blackbird | 01/01/2017 | Uckfield, East Sussex | 34 |
Starling | 01/01/2017 | Uckfield, East Sussex | 35 |
Chaffinch | 02/01/2017 | Uckfield, East Sussex | 36 |
Collared Dove | 02/01/2017 | Uckfield, East Sussex | 37 |
Rose-coloured Starling | 02/01/2017 | Crawley, West Sussex | 38 |
Short-eared Owl | 02/01/2017 | Horse Eye Levels, Pevensey, East Sussex | 39 |
Greylag Goose | 02/01/2017 | Horse Eye Levels, Pevensey, East Sussex | 40 |
Dunnock | 02/01/2017 | Horse Eye Levels, Pevensey, East Sussex | 41 |
Pied Wagtail | 03/01/2017 | M40 Stokenchurch | 42 |
Red Kite | 03/01/2017 | M40 Stokenchurch | 43 |
Blue Rock Thrush | 03/01/2017 | Stow-on-the- Wold, Gloucestershire | 44 |
Sparrowhawk | 03/01/2017 | Stow-on-the- Wold, Gloucestershire | 45 |
Raven | 03/01/2017 | Stow-on-the- Wold, Gloucestershire | 46 |
Dusky Thrush | 03/01/2017 | Beeley, Derbyshire | 47 |
Fieldfare | 03/01/2017 | Beeley, Derbyshire | 48 |
Jackdaw | 03/01/2017 | Beeley, Derbyshire | 49 |
Waxwing | 03/01/2017 | Victoria Woking Mens Club, Chesterfield, Derbyshire | 50 |
Grey Heron | 04/01/2017 | Tarring Neville, Newhaven, East Sussex | 51 |
Cattle Egret | 04/01/2017 | Tarring Neville, Newhaven, East Sussex | 52 |
Bean Goose | 04/01/2017 | Pett Level, East Sussex | 53 |
Pink-footed Goose | 04/01/2017 | Pett Level, East Sussex | 54 |
Barnacle Goose | 04/01/2017 | Pett Level, East Sussex | 55 |
Oystercatcher | 04/01/2017 | Pett Level, East Sussex | 56 |
Canada Goose | 04/01/2017 | Pett Level, East Sussex | 57 |
Turnstone | 04/01/2017 | Pett Level, East Sussex | 58 |
Curlew | 04/01/2017 | Pett Level, East Sussex | 59 |
Lapwing | 04/01/2017 | Pett Level, East Sussex | 60 |
Kestrel | 04/01/2017 | Pett Level, East Sussex | 61 |
Red-necked Grebe | 04/01/2017 | Camber, East Sussex | 62 |
Siberian Stonechat | 04/01/2017 | Kerton Road, Dungeness, Kent | 63 |
Long-tailed Duck | 05/01/2017 | West Rise Marsh, East Sussex | 64 |
Wigeon | 05/01/2017 | West Rise Marsh, East Sussex | 65 |
Kingfisher | 05/01/2017 | West Rise Marsh, East Sussex | 66 |
Brent Goose | 05/01/2017 | West Rise Marsh, East Sussex | 67 |
Reed Bunting | 05/01/2017 | West Rise Marsh, East Sussex | 68 |
Moorhen | 05/01/2017 | West Marsh Rise, East Sussex | 69 |
Stonechat | 05/01/2017 | West Marsh Rise, East Sussex | 70 |
Wren | 05/01/2017 | Old Lodge, East Sussex | 71 |
Long-tailed Tit | 06/01/2017 | Old Lodge NR, East Sussex | 72 |
Marsh Harrier | 07/01/2017 | Stodmarsh NR, Kent | 73 |
Hen Harrier | 07/01/2017 | Stodmarsh NR, Kent | 74 |
Water Pipit | 07/01/2017 | Stodmarsh NR, Kent | 75 |
Teal | 07/01/2017 | Stodmarsh NR, Kent | 76 |
Great Crested Grebe | 08/01/2017 | Dungeness, Kent | 77 |
Gannet | 08/01/2017 | Dungeness, Kent | 78 |
Great Skua | 08/01/2017 | Dungeness, Kent | 79 |
Jay | 07/01/2017 | Stodmarsh NR, Kent | 80 |
Razorbill | 08/01/2017 | Dungeness, Kent | 81 |
Kittiwake | 08/01/2017 | Dungeness, Kent | 82 |
Red-throated Diver | 08/01/2017 | Dungeness, Kent | 83 |
Cetti's Warbler | 08/01/2017 | Dungeness, Kent | 84 |
Great White Egret | 08/01/2017 | Dungeness, Kent | 85 |
Greenfinch | 08/01/2017 | Dungeness, Kent | 86 |
Lesser Black-backed Gull | 08/01/2017 | Dungeness, Kent | 87 |
Little Egret | 08/01/2017 | Dungeness, Kent | 88 |
Pintail | 08/01/2017 | Dungeness, Kent | 89 |
Guillemot | 08/01/2017 | Dungeness, Kent | 90 |
Black-necked Grebe | 08/01/2017 | Scotney Gravel Pits, Kent | 91 |
Snipe | 08/01/2017 | Pett Level, East Sussex | 92 |
White-fronted Goose | 08/01/2017 | Pett Level, East Sussex | 93 |
Buzzard | 09/01/2017 | Danehill, East Sussex | 94 |
Coal Tit | 09/01/2017 | Danehill, East Sussex | 95 |
Nuthatch | 09/01/2017 | Danehill, East Sussex | 96 |
Great Grey Shrike | 10/01/2017 | Gills Lap, Ashdown Forest, Sussex | 97 |
Goldcrest | 10/01/2017 | Old Lodge, Ashdown Forest, Sussex | 98 |
Great Spotted Woodpecker | 10/01/2017 | Old Lodge, Ashdown Forest, Sussex | 99 |
Common Crossbill | 10/01/2017 | Old Lodge, Ashdown Forest, Sussex | 100 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.