Just received Alan's species count for the Scotland trip. Thanks Alan!
Species | Ref | Sussex Birders on tour February 2017 | |||||
Seen ? | Location / further notes | ||||||
5 days | |||||||
Mute Swan | 15 | Yes | |||||
Snow Goose | 15 | Yes | Twitched north of the Cromarty Firth | ||||
Whooper Swan | 15 | Yes | River Spey north of Aviemore | ||||
Greylag Goose | 19 | Yes | |||||
Pink-Footed Goose | 19 | Yes | |||||
Shelduck | 23 | Yes | |||||
Mallard | 25 | Yes | |||||
Pintail | 25 | Yes | Big flock in Findorn Bay | ||||
American Wigeon | 27 | Yes | Inverness at the end of the Caledonian Canal | ||||
Wigeon | 27 | Yes | |||||
Teal | 29 | Yes | |||||
(Greater) Scaup | 33 | Yes | Maybe 200 east of Inverness | ||||
Tufted Duck | 33 | Yes | |||||
Eider Duck | 37 | Yes | Particularly good views at Burghead | ||||
Common Scoter | 39 | Yes | |||||
Velvet Scoter | 39 | Yes | With Common Scoters viewed from Findorn | ||||
Long-tailed Duck | 41 | Yes | Various places on the Moray Firth | ||||
Goldeneye | 43 | Yes | |||||
Goosander | 45 | Yes | |||||
Red-breasted Merganser | 45 | Yes | |||||
Ptarmigan | 49 | Yes | From top of the Cairngorm funicular | ||||
Red Grouse | 49 | Yes | Various places including being hunted by Golden Eagles in Strathdearn | ||||
Black Grouse | 51 | Yes | Flyovers + 8 birds lekking at Dorbach | ||||
Capercaille | 51 | Yes | Fleeting sightings eventually in Bleaberry Woods near Carrbridge | ||||
Red-legged Partridge | 55 | Yes | Covey of >20 in the road near Dorbach | ||||
Pheasant | 59 | Yes | |||||
Red-Throated Diver | 61 | Yes | Moray Firth | ||||
Gannet | 77 | Yes | Distant in the Moray Firth | ||||
Cormorant | 79 | Yes | |||||
Shag | 79 | Yes | Burghead Harbour | ||||
Grey Heron | 85 | Yes | |||||
White-tailed Eagle | 93 | Yes | Juvenile in Strathdearn | ||||
Golden Eagle | 95 | Yes | Strathdearn | ||||
Red Kite | 103 | Yes | Whilst driving from Aberdeen | ||||
Hen Harrier | 105 | Yes | Dorbach when looking for Black Grouse | ||||
Common Buzzard | 109 | Yes | |||||
Sparrowhawk | 113 | Yes | |||||
Kestrel | 117 | Yes | |||||
Merlin | 121 | Yes | Southern edge of Findorn Bay | ||||
Peregrine | 121 | Yes | Various sightings including in Strathdearn | ||||
Oyster Catcher | 135 | Yes | |||||
Golden Plover | 145 | Yes | Southern edge of Findorn Bay | ||||
Lapwing | 147 | Yes | |||||
Knot | 149 | Yes | |||||
Sanderling | 149 | Yes | Seen from Nairn | ||||
Turnstone | 149 | Yes | Nice group on the harbour wall at Burghead | ||||
Dunlin | 151 | Yes | |||||
Redshank | 157 | Yes | |||||
Bar-Tailed Godwit | 159 | Yes | |||||
Curlew | 159 | Yes | |||||
Woodcock | 161 | Yes | "Bob's Woods" south of Aviemore | ||||
Black-headed Gull | 181 | Yes | |||||
Common Gull | 183 | Yes | |||||
Herring Gull | 185 | Yes | |||||
Great Black-backed Gull | 190 | Yes | |||||
Lesser Black-backed Gull | 191 | Yes | |||||
Kittiwake | 193 | Yes | Distant in the Moray Firth | ||||
Iceland Gull | 195 | Yes | Loch Pityoulish | ||||
Guillemot | 211 | Yes | Moray Firth | ||||
Razorbill | 211 | Yes | Moray Firth | ||||
Feral Pigeon / Rock Dove | 215 | Yes | |||||
Wood Pigeon | 215 | Yes | |||||
Collared Dove | 219 | Yes | |||||
Greater Spotted Woodpecker | 245 | Yes | |||||
Skylark | 249 | Yes | |||||
Rock Pipit | 265 | Yes | |||||
Meadow Pipit | 267 | Yes | Southern edge of Findorn Bay | ||||
Pied Wagtail | 269 | Yes | |||||
Dipper | 273 | Yes | Nethybridge + Strathdearn | ||||
Waxwing | 273 | Yes | 19 at Nethybridge | ||||
Robin | 277 | Yes | |||||
Stonechat | 293 | Yes | |||||
Fieldfare | 295 | Yes | Several big flocks | ||||
Mistle Thrush | 295 | Yes | |||||
Song Thrush | 295 | Yes | |||||
Blackbird | 297 | Yes | |||||
Goldcrest | 337 | Yes | |||||
Wren | 337 | Yes | Bleaberry Woods near Carrbridge | ||||
Blue Tit | 343 | Yes | |||||
Coal Tit | 343 | Yes | |||||
Great Tit | 343 | Yes | |||||
Crested Tit | 345 | Yes | Various places but closest encounter at Loch Garten | ||||
Treecreeper | 351 | Yes | |||||
Magpie | 361 | Yes | |||||
Jay | 363 | Yes | |||||
Jackdaw | 365 | Yes | |||||
Carrion Crow | 367 | Yes | |||||
Hooded Crow | 367 | Yes | Several single birds | ||||
Raven | 367 | Yes | Lots in Strathdearn | ||||
Rook | 367 | Yes | |||||
Starling | 371 | Yes | |||||
House Sparrow | 373 | Yes | |||||
Brambling | 377 | Yes | |||||
Chaffinch | 377 | Yes | |||||
Twite | 379 | Yes | Southern edge of Findorn Bay | ||||
Greenfinch | 381 | Yes | Just one small flock - seen in Strathdearn | ||||
Siskin | 381 | Yes | |||||
Bullfinch | 385 | Yes | |||||
Scottish Crossbill | 387 | Yes | In woods near Loch Mallachie | ||||
Reed Bunting | 393 | Yes | Southern edge of Findorn Bay | ||||
Snow Bunting | 395 | Yes | Cairn Gorm skiing car park | ||||
Yellowhammer | 399 | Yes | |||||
Total species seen | 102 | ||||||
Further Notes | Ref. is page number of the illustration in Collins Bird Guide (second edition) | ||||||
No comments:
Post a Comment
Note: only a member of this blog may post a comment.